
Products
Model P□2222□-72X1 Mounted Digital Panel Meter
Category: Panel Meter
This product contains the following details| Product Name | Input Method | Outline Dimensions | Auxiliary Code | Range |
| P□ | □ | □ | □ | □ |
|
PA: PA2222 Ammeter PZ: PZ2222 Voltmeter PP: PP2222 Frequency Meter |
L: AC C: DC | 72: 72×72 (mm) | X1: Digital Tube Display Instrument | *: *A (V, Hz) Refer to Range Parameter Table for details |
| Input Method | Type |
| AC | Voltmeter, Ammeter, Frequency Meter |
| DC | Voltmeter, Ammeter |
| Product Name | Model | Range |
| DC Ammeter | PA2222C-72X1 | Connect Directly with 50µA~500µA |
| Connect Directly with 1mA~500mA | ||
| Connect Directly with 1A~5A | ||
| Connect with 5A-10KA via External Current Shunt | ||
| DC Voltmeter | PZ2222C-72X1 | Connect Directly with 3V~600V |
| Connect with 750V-1.5KV via External Resistance | ||
| AC Ammeter | PA2222L-72X1 | Connect Directly with 0.1A~5A |
| Connect with 5A/5A-10KA/5A via 5A Secondary CT | ||
| AC Voltmeter | PZ2222L-72X1 | Connect Directly with 3V~600V |
| Connect with 380V/100V-380kA/100V via 100V Secondary VT | ||
| Frequency Meter | PP2222L-72X1 | 45Hz~55Hz 55Hz~65Hz 45Hz~65Hz |
| 100V 220V 380V |
Ordering information:
The ordering code for digital meter (type: ammeter, AC input, dimension: 72x72) is PAL72×1*。■Easy to read, long-life LED display
■High accuracy, good linear within the whole range
■Stable and reliable
Working Environment and Conditions
| Temperature | Allowable Ambient Temperature: -10℃~+45℃ (Class 3K5 Revised): |
| Humidity | ≤75%RH |
| Working Environment |
No mildew, insect, salt mist, condensation; little dust & sand are allowable. Mechanical Force Withstand Capability: Normal No more than 2000 meters above sea level |
| Technical Parameter | Indicator | ||
| Input | Network | Singe-Phase | |
| Voltage | Overload | Continuous 1.2 times Un Transient 1.5 times Un | |
| Current | Overload | Continuous 1.2 times Un Transient 1.5 times Un | |
| Frequency | 45Hz~55Hz | ||
| Output | Display Method | 3 1/2 Digit LED Display | |
| Accuracy | Voltage Current Frequency | ±(0.5%RNG+1digit) RNG:pull Value | |
| Power Supply | Range | AC220V±10% | |
| Power Consumption | <3.5W | ||
| Safety | Withstand Voltage | Input & Auxiliary power | >2KV50Hz/1min |
| Insulation Resistance | Resistance between auxiliary power, input and shell >100MΩ | ||


CHINESE


Print this page
Fav this page
E-mail us: yqyb@delixi.com